Project Pipeline
We have announced projects that will add 75,000 m² of GLA, as well as a hotel, over the next few years, which will require a total investment of approximately US$ 245 million.
NEW PROJECTS | Type | Country | Format | Estimated Opening Date | Total GLA (m²) | % Ownership | Owned GLA (m²) | Total Investment (Local Currency)(1) | Total Investment (US$MM) (2) |
---|---|---|---|---|---|---|---|---|---|
Parque Alegra | Development | Colombia | Regional | Under Review | 50,000 | 52.5% | 26,250 | 433,000 | 107 |
Subtotal | 50,000 | 26,250 | 107 |
EXPANSIONS | Type | Country | Format | Estimated Opening Date | Total GLA (m²) | % Ownership | Owned GLA (m²) | Total Investment (Local Currency) (1) | Total Investment (US$MM) (2) |
---|---|---|---|---|---|---|---|---|---|
Parque Arauco Kennedy- Phase 1 (3) | Expansion | Chile | Regional / Hotel | Under review | 11,000 | 100% | 11,000 | 5,355,000 | 180 |
Parque Arauco Kennedy- Phase 2 (4) | Expansion | Chile | Regional / Tower | Under review | 10,000 | 100% | 10,000 | 2,200,000 | 73 |
Subtotal | 21,000 | 21,000 | 253 |
Acquisitions | Type | Country | Format | Estimated Date | Total GLA (m²) | % Ownership | Owned GLA (m²) | Total Investment (Local Currency) (1) | Total Investment (US$MM) (2) |
---|---|---|---|---|---|---|---|---|---|
Puerto Nuevo Antofagasta (Balmaceda Tower, Hotel Tower) | Development | Chile | Strip Center | 1H20 (Tower), 2H21 (Hotel) | 3,000 | 100% | 3,000 | 250,000 | 7 |
Subtotal | 3,000 | 3,000 | 7 |
PROJECTS INCORPORATED IN 2020 | Type | Country | Format | Opening Date | Total GLA (m²) | % Ownership | Owned GLA (m²) | Total Investment (Local Currency) (1) | Total Investment (US$MM) (2) |
---|---|---|---|---|---|---|---|---|---|
Arauco Premium Outlet Buenaventura | Development | Chile | Outlet | 1Q20 | 1,000 | 100% | 1,000 | - | - |
Subtotal | 1,000 | 1,000 | |||||||
Total | 75,000 | 51,250 | 367 | ||||||
Remaining to invest | 245 |
(1) Projects in Chile in UF, in Peru in ThPEN, in Colombia in MCOP
(2) Considering the exchange rate as of March 31, 2020
(3) In addition to the 11.000 m2 of GLA, this expansion includes a 401 room Hilton by Hilton and the largest hotel convention center in Santiago
(4) This project also includes a 15.000 m2 tower