Land Bank
We have an important landbank in Chile, Peru and Colombia which serves as the base for the company´s future development.
Terrenos | m² Superficie | % Propiedad | Costo Total (Moneda Local) (1) | Costo Total (MMUS$) (2) |
---|---|---|---|---|
Quilicura | 25.486 | 100% | 78.000 | 3 |
Buenaventura | 115.864 | 100% | 455.000 | 15 |
Chicureo | 47.614 | 100% | 206.000 | 7 |
Los Andes | 39.254 | 100% | 117.000 | 4 |
San Pedro de la Paz | 17.002 | 100% | 445.000 | 2 |
Total en Chile | 245.220 | 100% | 907.000 | 30 |
Chimbote | 42.657 | 100% | 18,000 | 5 |
Talara | 30.675 | 100% | 9.400 | 3 |
Ica | 12.643 | 100% | 13.500 | 4 |
Chiclayo | 6.608 | 100% | 5.000 | 2 |
Pomalca Chiclayo | 45.042 | 100% | 6.565 | 2 |
Lambayeque- MegaPlaza | 25.260 | 50% | 18.900 | 6 |
San Juan de Lurigancho- MegaPlaza | 80.000 | 50% | 10.415 | 3 |
Otros MegaPlaza | 106.157 | 50% | 85.685 | 23 |
Total en Perú | 349.043 | 70% | 168.765 | 47 |
Neiva | 49.537 | 100% | 18.000 | 4 |
Valledupar | 46.000 | 100% | 30.000 | 17 |
Barranquilla | 56.166 | 100% | 76.000 | 19 |
Total Colombia | 151.703 | 100% | 124.000 | 31 |
Total | 745.966 | 86% | 108 |
(1) Terrain amounts in Chile in UF, Perú in ThPEN, and Colombia in MMCOP
(2) Considering the exchange rate as of March 31, 2020