Time Frame:
| Ch$ Millions | ||||||
| Assets | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 |
| Current Assets | ||||||
| Cash and Cash Equivalents | 42.450 | 39.515 | 33.363 | 42.780 | 57.261 | 54.515 |
| Accounts Receivable | 10.939 | 14.157 | 14.972 | 12.826 | 11.468 | 18.007 |
| Other Current Assets | 14.296 | 13.275 | 13.293 | 17.642 | (7.247) | 14.612 |
| Total Current Assets | 67.686 | 66.947 | 61.628 | 73.248 | 61.482 | 87.133 |
| Net Property, Plant and Equipment | ||||||
| Land | 66.389 | 81.460 | 77.869 | 76.448 | 77.175 | 84.744 |
| Building and Infrastructure | 329.045 | 346.193 | 366.908 | 371.143 | 374.855 | 379.615 |
| Other property, plant and equipment | 36.226 | 28.909 | 31.317 | 32.624 | 33.377 | 34.955 |
| Accumulated Depreciation | (73.286) | (66.151) | (66.688) | (68.625) | (70.789) | (73.041) |
| Total Net Property, Plant and Equipment | 358.375 | 390.411 | 409.406 | 411.590 | 414.618 | 426.274 |
| Other Assets | ||||||
| Investments in Related Companies | 75.438 | 82.144 | 77.495 | 71.831 | 75.807 | 71.040 |
| Other Assets | 38.786 | 44.165 | 21.699 | 19.982 | 29.352 | 31.363 |
| Total Other Assets | 114.224 | 126.309 | 99.193 | 91.813 | 105.158 | 102.403 |
| Total Assets | 540.284 | 583.667 | 570.227 | 576.651 | 581.259 | 615.810 |
| Liabilities | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 |
| Current Liabilities | ||||||
| Short Term Debt | 25.675 | 14.400 | 12.569 | 13.145 | 12.971 | 16.263 |
| Other Current Liabilities | 9.378 | 10.148 | 12.175 | 9.608 | 7.615 | 10.231 |
| Total Current Liabilities | 35.053 | 24.548 | 24.744 | 22.753 | 20.586 | 26.495 |
| Long Term Liabilities | ||||||
| Long Term Debt | 241.614 | 262.356 | 253.152 | 271.951 | 269.200 | 286.267 |
| Other Long Term Liabilities | 19.562 | 21.555 | 23.615 | 22.499 | 22.693 | 24.250 |
| Total Long Term Liabilities | 261.176 | 283.912 | 276.767 | 294.449 | 291.893 | 310.517 |
| Total Liabilities | 296.229 | 308.460 | 301.511 | 317.202 | 312.479 | 337.012 |
| Minority Interest | 10.709 | 19.143 | 18.360 | 16.590 | 17.191 | 26.122 |
| Stockholder’s Equity | ||||||
| Capital | 139.833 | 152.278 | 152.278 | 152.345 | 152.356 | 149.141 |
| Reserves and Others | 86.332 | 92.679 | 78.481 | (6.137) | (3.500) | 74.282 |
| Retained Earnings | 7.182 | 11.106 | 19.597 | 96.650 | 102.734 | 29.253 |
| Total Stockholder’s Equity | 233.346 | 256.063 | 250.355 | 242.859 | 251.590 | 252.676 |
| Total Liabilities & Stockholder’s Equity | 540.284 | 583.667 | 570.227 | 576.651 | 581.259 | 615.810 |
![]()